Plaadid on vähekasutatud, kriimuvabad ja korralike ümbristega. Plaadid on kile ümbristes ja neid on võimalik kohapeal kuulata. Valikus vähemalt 3000 visuaalselt kontrollitud plaati. Valik täieneb vähemalt kaks korda kuus.
Meloodia plaate meie valikust ei leia, müüme vaid kvaliteetset välismaist trükki.
26.01.13 Saabus müügile suurem kogus väga heas seisundis vinüülplaate.
Plaadi nimekiri on korrastamisel. Kaupluses leidub suurtes kogustes plaate mida nimekirjas pole.
Saadaval ka vähesel määral klassikalist muusikat (Grieg, Chopin, Mozart, Vivaldi jne) võtke ühendust
Plaadid poes |
||
| ESITAJA: | ALBUM: | HIND EURODES: |
| 3 (THREE) | TO THE POWER OF THREE (EMERSON, PERRY, PALM.) | 7,00 |
| 2ND VISION | FIRST STEPS | 6,00 |
| 14 ORIGINAL TOPHITS | MEGA HITS | 6,00 |
| 10 CC |
10 CC |
6,00 |
| 10 CC | BLOODY TOURISTS | 7,00 |
| 10 CC |
GREATEST HITS 1972-1978 |
7,00 |
| 10 CC | LOOK HEAR | 7,00 |
| 10 CC | SHEET MUSIC |
7,00 |
| 10 CC | TEN OUT OF TEN | 6,00 |
| 10 CC |
THE ORIGINAL SOUNDTRACK |
6,50 |
| 10 CC |
100 CC GRATEST HITS OF 10 CC |
6,50 |
| 1ST GERMAN SYMPHONY POP ORCHESTRA |
SYMPHONIES OF THE 3RD KIND | 4,50 |
| 49ERS |
GIRL TO GIRL |
5,00 |
| 5000 V | 5000 V | 6,00 |
| A LA CARTE | DO WAH DIDDY DIDDY ROUND + PLAKAT | 8,00 |
| ABBA | ABBA | 7,00 |
| ABBA | ARRIVAL | 7,00 |
| ABBA | SUPER TROUPER | 7,00 |
| ABBA |
THE ALBUM |
6,00 |
| ABBA | VOULEZ-VOUZ | 7,00 |
| ABBA | WATERLOO | 7,00 |
| ABC | ALPHABET CITY | 8,00 |
| ABC | BEAUTY STAB | 8,00 |
| ABC | THE LEXICON OF LOVE | 8,00 |
| ABC | VANITY KILLS | 3,00 (MAXI) |
| ABC | WHEN SMOKEY SINGS | 3,00 (MAXI) |
| ABSOLUTE REGGAE |
VARIOUS ARTISTS |
7,00 |
| ACCEPT |
ACCEPT |
12,00 |
| ADRIANO CELENTANO | DEUS | 6,00 |
| AD VISSER | SOBRIETAS | 5,00 |
| AEROSMITH |
PERMANENT VACATION |
8,50 |
| AFRIKA BAMBAATA AND FAMILY | RECKLESS | 6,00 |
| AGNETHA FÄLTSKOG | WRAP YOUR ARMS AROUND ME | 6,00 |
| AL JOHNSON | BACK FOR MORE | 4,00 |
| ALAN PARSONS PROJECT |
GANDI |
7,00 |
| ALAN PARSONS PROJECT | I ROBOT | 8,00 |
| ALAN PARSONS PROJECT | PYRAMID | 6,00 |
| ALAN PARSONS PROJECT | STEREOTOMY | 7,00 |
| ALAN PARSONS PROJECT | THE BEST OF | 6,00 |
| ALAN PARSONS PROJECT | THE TURN OF A FRIENDLY CARD | 7,00 |
| AL BANO E ROMINA POWER | FRAGILE |
5.00 |
| AL BANO E ROMINA POWER |
ROMANTICA |
4,50 |
| ALBERTO Y LOST TRIOS PARANOIAS |
5,00 |
|
| AL DI MEOLA |
CASINO |
9,00 |
| AL DI MEOLA |
CIELO E TERRA |
8.00 |
| AL DI MEOLA | ELECTRIC RENDEZVOUS | 8,00 |
| AL DI MEOLA | ELEGANT GYPSY | 8,00 |
| AL DI MEOLA |
LAND OF THE MIDNIGHT SUN |
8,00 |
| AL DI MEOLA | SCENARIO | 9,00 |
| AL DI MEOLA | SPLENDIDO HOTEL |
10,00 (2LP) |
| AL DI MEOLA | TOUR DE FORCE - LIVE | 8,00 |
| AL DI MEOLA, JOHN MCLAUGHLIN | FRIDAY NIGHT IN SAN FRANSISCO | 8,00 |
| ALEXANDER O'NEAL | MY GIFT TO YOU | 6,00 |
| AL JARREAU | L IS FOR LOVER | 8,00 |
| ALL ABOUT EVE | 6,00 | |
| ALICE COOPER |
CONSTRICTOR |
8,00 |
| ALICE COOPER | GREATEST HITS | 9,00 |
| ALICE COOPER | KILLER | 12,00 |
| ALICE COOPER | WELCOME TO MY NIGHTMARE | 11,00 |
| ALISON MOYET |
''ALF'' |
6,00 |
| ALISON MOYET | LOVE LETTERS | 3,00 (MAXI) |
| ALISON MOYET |
SLEEP LIKE BREATHING |
6,00 |
| ALPHA | ASIA | 8,00 |
| ALPHAVILLE | AFTERNOON IN UTOPIA | 6,00 |
| ALPHONSO JOHNSON |
SPELLBOUND |
5,00 |
| ALVIN STARDUST | THE UNTOUCHABLE | 9,00 |
| AMANDA LEAR | DIAMONDS FOR BREAKFAST | 6,00 |
| AMANDA LEAR |
INCOGNITO |
6,00 |
| AMANDA LEAR |
NEVER TRUST A PRETTY FACE |
7,00 |
| AMII STEWART | AMII STEWART |
6,00 |
| AMII STEWART |
IMAGES |
6.00 |
| AMII STEWART | KNOCK ON WOOD | 6,00 |
| AMII STEWART | PARADISE BIRD | 4,50 |
| AMY GRANT | LEAD ME ON | 8,00 |
| ANDREW LLOYD WEBBER |
CATS |
4,00 |
| ANDREW LLOYD WEBBER | VARIATIONS | 3,00 |
| ANDY FAIRWEATHER LOW | BE BOP 'N' HOLLA | 6,00 |
| ANDY FRASER | FINE FINE LINE | 5,00 (PAKENDIS) |
| ANDY GIBB | AFTER DARK | 6,00 |
| ANDY GIBB | GREATEST HITS | 6,00 |
| ANDY GIBB | SHADOW DANCING | 6,00 |
| ANGELA CLEMMONS | THIS IS LOVE | 6,00 |
| ANGEL | ON EARTH | 7,00 |
| ANIMOTION | STRANGE BEHAVIOUR | 7,00 |
| ANITA BAKER |
GIVING YOU THE BEST THAT I GOT |
5,00 |
| ANITA BAKER |
RAPTURE |
6,00 |
| ANTHRAX | MADHOUSE | 11,50 |
| APRIL WINE | THE NATURE OF THE BEAST | 10,00 |
| ARETHA FRANKLIN | ARETHA | 7,00 |
| ARETHA FRANKLIN | GET IT RIGHT | 7,00 |
| ARETHA FRANKLIN | LOVE ALL THE HURT AWAY | 7,00 |
| ARETHA FRANKLIN | ONE LORD, ONE FAITH, ONE BAPTISM | 7,00 |
| ARETHA FRANKLIN | ARETHA SINGS THE BLUES | 7,00 |
| ARETHA FRANKLIN |
THROUGH THE STORM |
7,00 |
| ARETHA FRANKLIN | WHAT YOU SEE IS WHAT YOU SWEAT | 6,00 |
| ART GARFUNKEL | ANGEL CLARE | 6,00 |
| ART GARFUNKEL | BREAKAWAY | 7,00 |
| ART GARFUNKEL | MY BEST | 6,00 |
| ART GARFUNKEL | FATE FOR BREAKFAST | 7,00 |
| ART OF NOISE | BELOW THE WASTE | 7,00 |
| ARTFUL DODGER | RAVE ON | 6,00 |
| ASHFORD AND SIMPSON | HIGH-RISE | 7,00 |
| ASHFORD AND SIMPSON | IS IT STILL GOOD TO YA | 7,00 |
| ASHFORD AND SIMPSON | SOLID | 7,00 |
| ASHFORD AND SIMPSON | STAY FREE | 7,00 |
| ASHWOOD | OUT OF LOVE | 6,00 |
| ASIA | ALPHA | 7,00 |
| ASWAD | DISTANT THUNDER | 7,00 |
| ASWAD | HULET | 7,00 |
| AUSTRALIAN CRAWL | SEMANTICS | 6,00 |
| AVA CHERRY | STREETCAR NAMED DESIRE | 6,00 |
| AVERAGE WHITE BAND |
FEEL NO FRET |
5,00 |
| AVERAGE WHITE BAND |
PERSON TO PERSON |
5,00 |
| AVERAGE WHITE BAND |
WARMER COMMUNICATIONS |
5,00 |
| AZOTO | DISCO FIZZ (ITAALIA POP) | 6,00 |
| B.B.KING | IN LONDON | 9,00 |
| BACCARA | LIGHT MY FIRE | 4,00 |
| BAD COMPANY | STRAIGHT SHOOTER | 10,00 |
| BANANARAMA |
TRUE CONFESIONS |
7,00 |
| BANANARAMA | WOW | 7,00 |
| BAND OF JOY | 7,00 | |
| BANGLES |
DIFFERENT LIGHT |
6,00 |
| BANGLES | EVERYTHING | 7,00 |
| BANGLES |
MANIC MONDAY |
4,00 (MAXI) |
| BARBARA MANDRELL, LEE G. | MEANT FOR EACH OTHER | 5,00 (PAKENDIS) |
| BARBRA STREISAND | BARBRA STREISAND ALBUM | 7,00 |
| BARBRA STREISAND |
EMOTION |
6,00 |
| BARBRA STREISAND | MEMORIES | 6,00 |
| BARBRA STREISAND | STREISAND SUPERMAN | 6,00 |
| BARBRA STREISAND | STONEY END | 4,00 |
| BARBRA STREISAND |
THE THIRD ALBUM |
4,00 |
| BARBRA STREISAND |
YENTL |
5,00 |
| BARBRA STREISAND / KRIS KRISTOFFERSON |
A STAR IS BORN |
5,00 |
| BARBI BENTON | BARBI | 5,00 |
| BARRY MANILOW | BARRY | 6,00 |
| BARRY MANILOW | EVEN NOW | 6,00 |
| BARRY MANILOW | LIVE | 6,00 |
| BARRY MANILOW | MANILOW MAGIC | 7,00 |
| BARRY MANILOW | SWING STREET | 6,00 |
| BARRY MANILOW | THIS ONE'S FOR YOU | 6,00 |
| BARRY WHITE | THE RIGHT NIGHT & BARRY WHITE | 7,00 |
| BAT CITY ROLLERS | DEDICATION | 6,00 |
| BEACH BOYS | 15 BIG ONES | 9,00 |
| BEACH BOYS | 1985 | 8,50 |
| BEACH BOYS | 20 GOLDEN GREATS | 7,00 |
| BEACH BOYS |
20/20 |
7,00 |
| BEACH BOYS | M.I.U ALBUM | 6,00 |
| BEATLES | 20 GREATEST HITS | 10,00 |
| BEATLES |
PLEASE, PLEASE ME |
14,00 |
| BEATLES | THE BEATLES FIRST | 11,00 |
| BEE GEES | 20 GREATEST HITS | 6,00 |
| BEE GEES | GREATEST | 8,00 |
| BEE GEES | ESP | 7,00 |
| BEE GEES | HORIZONTAL | 8,00 |
| BEE GEES | IDEA | 12,00 |
| BEE GEES | IN THE BEGINNING, THE EARLY DAYS VOL.1 | 8,00 |
| BEE GEES | I'VE GOT A MESSAGE TO YOU | 9,00 |
| BEE GEES | LIVING EYES | 6,00 |
| BEE GEES | ODESSA | 22,00 (2LP) |
| BEE GEES | TO WHOM IT MAY CONCERN | 8,00 |
| BEE GEES | SATURDAY NIGHT FEVER | 7,00 |
| BEE GEES | SPIRITS HAVING FLOWN | 8,00 |
| BELLAMY BROTHERS | GREATEST HITS | 5,00 |
| BELLE EPOQUE |
MISS BROADWAY |
6.00 |
| BELLE EPOQUE | NOW | 7,00 |
| BELOUIS SOME | SOME PEOPLE | 6,00 |
| BEN SIDRAN | THE DOCTOR IS IN | 6,00 |
| BENNY AND US |
BEN E. KING, THE AVERAGE WHITE BAND |
5,00 |
| BERNIE LEADON MICHAEL GEORGIADES BAND | NATURAL PROGRESSIONS | 6,00 |
| BERTRAMI |
DREAMS ARE REAL, 1986 |
5,00 (PAKENDIS) |
| BEST 5 |
24 ORIGINAL HITS |
4,80 (2LP) |
| BETTE MIDLER |
DEVINE MADNESS |
6,00 |
| BETTE MIDLER |
MUD WILL BE FLUNG TONIGHT! |
6,00 |
| BIDDU ORCHESTRA | BLUE-EYED SOUL | 6,00 |
| BIG COUNTRY |
STEELTOWN |
6,00 |
| BIG COUNTRY | THE CROSSING | 6,00 |
| BIG COUNTRY | THE SEER | 6,00 |
| BIG COUNTRY | WONDERLAND | 6,00 |
| BILL BRUFORD | FEELS GOOD TO ME | 10,00 |
| BILL HALEY | ARMCHAIR ROCK'N'ROLL | 7,00 |
| BILL HALEY | THE GOLDEN KING OF ROCK | 7,00 |
| BILLIE HOLIDAY | THE BILLIE HOLIDAY STORY VOL.2 2LP | 7,00 |
| BILLY IDOL | FLESH FOR FANTASY | 4,00 (MAXI) |
| BILLY IDOL |
WHIPLASH SMILE |
6,00 |
| BILLY JOEL | THE BRIDGE | 6,00 |
| BILLY OCEAN | LOVE REALLY HURTS WITHOUT YOU | 7,00 |
| BILLY OCEAN | LOVE ZONE | 7,00 |
| BILLY OCEAN | SUDDENLY | 7,00 |
| BILLY THORPE | STIMULATION | 6,00 |
| BILLY & THE BEATERS | 6,00 | |
| BJH | TURN OF THE TIDE | 6,00 |
| BJÖRN, SKIFS AND BLABLUS | PINEWOOD RALLY | 6,00 |
| BLACK ANGELS | KICKDOWN | 10,00 |
| BLACK SABBATH | NEVER SAY DIE | 11,00 |
| BLACK SABBATH | TYR | 14,00 |
| BLACK SORROWS |
HARLEY ROSE |
6,00 |
| BLACK SOUL MUSIC |
20 ORIGINAL HITS |
4,00 |
| BLONDIE | AUTOAMERICAN | 7,00 |
| BLONDIE | PLASTIC LETTERS | 8,00 |
| BLOODROCK | HIT ROAD | 10,00 |
| BOB DYLAN | ANOTHER SIDE OF BOB | 11,00 |
| BOB DYLAN | EMPIRE BURLESQUE | 9,00 |
| BOB DYLAN | HARD RAIN | 10,00 |
| BOB DYLAN | INFIDELS |
9,00 |
| BOB DYLAN | JOHN WESLEY HARDING | 10,00 |
| BOB DYLAN | NASHVILLE SKYLINE | 11,00 |
| BOB DYLAN | NEW MORNING | 11,00 |
| BOB DYLAN | SLOW TRAIN COMING, CBS 86095 | 7,00 |
| BOB GELDOF | DEEP IN THE HEART OF NOWHERE | 7,00 |
| BOB MARLEY | 20 GREATEST HITS | 10,00 |
| BOB MARLEY | CHANCES ARE | 11,00 |
| BOB MARLEY | REGGAE REBEL | 9,00 |
| BOB MARLEY | UPRISING | 10,00 |
| BOBBY MCFERRIN | DONT WORRY BE HAPPY | 3,00 (MAXI) |
| BOBBY MCFERRIN | THE VOICE | 6,00 |
| BOBBY WOMACK | SAFETY ZONE | 6,00 |
| BOBBY WOMACK | THE LAST SOUL MAN | 6,00 |
| BONNIE TYLER | DIAMOND CUT | 6,00 |
| BONNIE TYLER |
HIDE YOUR HEART |
7,00 |
| BONNIE TYLER |
HITS OF |
6,00 |
| BONNIE TYLER |
NATURAL FORCE |
6,00 |
| BONNIE TYLER |
SECRET DREAMS AND FROBIDDEN FIRE |
7,00 |
| BONNIE TYLER |
THE WORLD STARTS TONIGHT |
7,00 |
| BONEY M |
BOONOONOONOOS |
7,00 |
| BONEY M |
MEGAMIX |
4,00 |
| BONEY M | NIGHTFLIGHT TO VENUS | 6,00 |
| BON JOVI |
7800* FARENHAIT |
6,00 |
| BON JOVI |
NEW JERSEY |
6,00 |
| BOY GEORGE |
SOLD |
7,00 |
| BOY MEETS GIRL |
REEL LIFE |
6,00 |
| BUCKS FIZZ |
WRITING ON THE WALL |
6,00 |
| BUDDY HOLLY | ONVERGETELIJKE HITS | 7,00 |
| BOYS ON THE BLOCK | BLOCKBUSTERS | 6,00 (PAKENDIS) |
| BRAND X (PHIL COLLINS) |
MOROCCAN ROLL |
9.00 |
| BRENDA RUSSELL |
GET HERE |
6,00 |
| BRIAN KENNEDY |
THE GREAT WAR OF WORDS, 1990 |
5,00 (PAKENDIS |
| BRONSKI BEAT | HUNDREDS & THOUSANDS | 3,00 (MAXI) |
| BRONSKI BEAT | IT AIN'T NECESSARILY SO | 3,00 (MAXI) |
| BRONSKI BEAT | TRUTHDARE DOUBLEDARE | 7,00 |
| BROTHER JOHNSON | BLAM PICTURE DISC | 9,00 |
| BROTHERHOOD OF MAN |
B FOR BROTHERHOOD |
6,00 |
| BRUCE SPRINGSTEEN |
IM GOING DOWN |
5,00 |
| BRUCE FOXTON | TOUCH SENSITIVE | 6,00 |
| BRUCE WILLIS | IF IT DON'T KILL YOU... | 6,00 |
| BRYAN ADAMS |
CUTS LIKE A KNIFE |
7,00 |
| BRYAN ADAMS | INTO THE FIRE | 6,00 |
| BRYAN KENNEDY |
THE GREAT WAR OF WORLDS |
5,00 (PAKENDIS) |
| CALAMITY BROTHERS | IN AN ANCIENT CHEST | 4,00 |
| CAMEL | MIRAGE | 14,00 |
| CAMEL | MOONMADNESS | 11,00 |
| CAMEL | RAIN DANCES | 11,00 |
| CAMEL | THE SNOWGOOSE | 13,00 |
| CANDY DUFLER |
HEAVENLY CITY |
4,00 (MAXI) |
| CARLA BLEY | HEAVY HEART | 8,00 |
| CARLENE CARTER | MUSICAL SHAPES | 6,00 |
| CARLENE CARTER | TWO SIDES TO EVERY WOMAN | 6,00 |
| CARLOS SANTANA | GREATEST HITS | 5,00 |
| CARLOS SANTANA |
HAVANA MOON |
7,00 |
| CARLY SIMON | ANTICIPATION | 5,20 |
| CARLY SIMON | COMING AROUND AGAIN | 8,00 |
| CARLY SIMON | SPOILED GIRL | 7,00 |
| CARLY SIMON |
TORCH |
6,00 |
| CAROLE KING | TAPESTRY | 7,00 |
| CARPENTERS | A KIND OF HUSH | 8,00 |
| CARPENTERS | MADE IN AMERICA | 8,00 |
| CARPENTERS | SINGLES | 10,00 |
| CASUAL AFFAIRS | SAND IN MY EYES | 6,00 |
| CCR | CHOOGLIN | 10,00 |
| CCR | MARDI GRAS | 10,00 |
| CCR | THE COMPLETE ALBUM | 12,00 |
| CERRONE | LOVE IN C MINOR | 6,00 |
| CHAKA KHAN |
CK |
6,00 |
| CHAKA KHAN |
DESTINY |
6,00 |
| CHAKA KHAN | I FEEL FOR YOU | 6,00 |
| CHAKA KHAN | LIFE IS A DANCE | 8,00 |
| CHAKA KHAN | WHAT CHA GONNA DO FOR ME | 7,00 |
| CHAKA KHAN / RUFUS |
STREET PLAYER |
6,00 |
| CHAMPAGNE | I | 5,20 |
| CHARLES JACKSON | PASSIONATE BREEZES | 6,00 |
| CHARLIE | 8,00 | |
| CHARLIE AND THE PEP BOYS | DADDYS GIRL | 6,00 |
| CHEAP TRICK | ALL SHOOK UP | 6,00 |
| CHEAP TRICK | AT BUDOKAN | 6,00 |
| CHEAP TRICK | CHEAP TRICK | 6,00 |
| CHEAP TRICK | HEAVEN TONIGHT | 6,00 |
| CHEAP TRICK | IN COLOR | 6,00 |
| CHEAP TRICK | LAP OF LUXURY | 6,00 |
| CHEAP TRICK | NEXT POSITION PLEASE | 6,00 |
| CHEAP TRICK | ONE ON ONE | 6,00 |
| CHER |
CHER |
7,00 |
| CHER | GYPSY LADY | 8,00 |
| CHER |
HEART OF STONE |
7,00 |
| CHER |
I FOUND SOMEONE |
3,00 (MAXI) |
| CHER |
LOVE HURTS |
6,00 |
| CHER |
THE GOLDEN HITS |
6,00 |
| CHICAGO |
III |
9,00 (2LP) |
| CHICAGO |
V |
8,00 (+PLAKAT) |
| CHICAGO |
16 |
6,00 |
| CHICAGO | 17 | 7,00 |
| CHICAGO | 18 | 7,00 |
| CHICAGO | 21 | 7,00 |
| CHICAGO |
HOT STREETS |
6,00 |
| CHICACO |
CHICAGO TRAX MEGAMIX |
4,00 (MAXI) |
| CHICAGO | THE HEART OF | 6,00 |
| CHICK COREA | SEPTET | 10,00 |
| CHICK COREA | THE LEPRECHAUN | 9,00 |
| CHIEFS OF RELIEF | CHIEFS OF RELIEF | 6,00 |
| CHRIS DE BURGH |
BEST MOVES |
7,00 |
| CHRIS DE BURGH |
THE GETAWAY |
6,00 |
| CHRIS ISAAK |
CHRIS ISAAK |
6,00 |
| CHRIS REA | DANCING WITH STRANGERS | 7,00 |
| CHRIS REA | ON THE BEACH | 7,00 |
| CHRIS REA | SHAMROCK DIARIES | 7,00 |
| CHRIS REA | WATER SIGN | 7,00 |
| CHRIS REA | WIRED TO THE MOON | 7,00 |
| CHRISTOPHER CROSS |
BACK OF MY MIND |
6,00 |
| CITY BOY | BOOK EARLY | 7,00 |
| CITY BOY | DINNER AT THE RITZ | 7,00 |
| CITY BOY | HEADS ARE ROLLING | 7,00 |
| CITY BOY | THE DAY THE EARTH CAUGHT FIRE | 7,00 |
| CITY BOY | YOUNG MEN GONE WEST | 7,00 |
| CLANNAD | MACALLA | 7,00 |
| CLANNAD | MAGICAL RING | 7,00 |
| CLIFF RICHARD | 1979 - 1988 2 LP | 6,00 |
| CLIFF RICHARD | PRIVATE COLLECTION | 10,00 (2LP) |
| CLIFF RICHARD | ROCK ON WITH | 7,00 |
| CLIFF RICHARD | SILVER | 6,00 |
| CLIFF RICHARD | EDITION 2000 2 LP | 8,00 |
| CRACK OF DAWN | 6,00 | |
| COLIN NEWMAN | A-Z | 6,00 |
| COLIN NEWMAN |
COMMERCIAL SUICIDE |
6,00 |
| COLIN NEWMAN |
INTERVIEW |
2,00 |
| COLLECTION | 24 REGGAE GREATS | 6,00 |
| COLLECTION | BLUES VOL.2 | 2,50 |
| COLLECTION | CAPITOL HIT FIRE | 6,00 |
| COLLECTION | CIAO ITALIA | 6,00 |
| COLLECTION | DISCO FEVER | 4,00 |
| COLLECTION | FOR FÜLD MUSIC | 4,00 |
| COLLECTION | HEAVY METAL 2 LP | 7,00 |
| COLLECTION | HISTORY OF ROCK VOL.26 2 LP | 10,00 |
| COLLECTION | HITS 4 THE ALBUM | 5,00 |
| COLLECTION | HOOKED ON P.T.S | 6,00 |
| COLLECTION | ITALO BOOT MIX VOL.9 | 5,00 |
| COLLECTION | ITALO REGALO 2 LP | 8,00 |
| COLLECTION | ITALO SUPER HITS '82 | 6,00 |
| COLLECTION | LAMBADA 2 LP | 6,00 |
| COLLECTION | MIAMI VICE II | 6,00 |
| COLLECTION | THE RADIO 1 21ST BIRTHDAY 2 LP | 7,00 |
| COLLECTION | THE REMIX COLL. '89 | 6,00 |
| COLLECTION | TOP HITS ITALIAN | 6,00 |
| COLLECTION | TRIBUTE TO STYLISTICS | 2,50 |
| COMMODORES | 13 | 6,00 |
| COMMODORES | HEROES | 6,00 |
| COMMODORES | IN THE POCKET | 6,00 |
| COMMODORES | MIDNIGHT MAGIC | 6,00 |
| COMMODORES | NATURAL HIGH | 6,00 |
| COMMODORES | NIGHTSHIFT | 6,00 |
| COMMODORES | ROCK SOLID | 6,00 |
| COMMODORES | ZOOM | 6,00 |
| COMMODORES | UNITED | 6,00 |
| COMMUNARDS | 6,00 | |
| CONEY HATCH | 6,00 | |
| CONNIE FRANCIS | 20 ALL TIME GREATEST HITS | 7,00 |
| COOPER BROTHERS | 6,00 | |
| COREY HART | BANG | 5,00 (PAKENDIS) |
| COREY HART | FIRST OFFENSE | 6,00 |
| CORRIDA |
DSCHINGHIS KHAN |
6,00 |
| CRASHING DREAM | RAIN PARADE | 5,00 (PAKENDIS) |
| CRETU | THE INVISIBLE MAN | 6,00 |
| CROSBY, STILLS & NASH | 18,00 (UUS) | |
| CROSBY, STILLS, NASH & YOUNG DALLAS TAYLOR & GREG REEVES | DEJA VU | 22,00 |
| CULTURE CLUB |
COLOUR BY NUMBERS |
6,50 |
| CULTURE CLUB |
FROM LUXURY TO HEARTACHE |
6,50 |
| CULTURE CLUB |
KISSING TO BE CLEVER |
6,50 |
| CULTURE CLUB |
WALKING UP WITH THE HOUSE OF FIRE |
6,50 |
| CUTTING CREW | I JUST DIED IN YOU ARMS | 4,00 (MAXI) |
| DAN FOGELBERG | WINDOWS AND WALLS | 6,00 |
| DANNY JOE BROWN | THE DANNY JOE BROWN BAND | 6,00 |
| DANNY MIRROR | 7,00 | |
| DANYEL GERARD | BUTTERFLY | 7,00 |
| DARYL HALL & JOHN OATES | ABANDONED LUNCHEONETTE | 7,00 |
| DARYL HALL & JOHN OATES | ALONG THE RED LEDGE | 7,00 |
| DARYL HALL & JOHN OATES | BEAUTY ON A BACK STREET | 7,00 |
| DARYL HALL & JOHN OATES | BIGBAMBOOM | 7,00 |
| DARYL HALL & JOHN OATES | BIGGER THAN BOTH OF US | 7,00 |
| DARYL HALL & JOHN OATES | LIVE AT THE APOLLO | 7,00 |
| DARYL HALL & JOHN OATES | LIVETIME | 7,00 |
| DARYL HALL & JOHN OATES | ROCK CONCERT | 7,00 |
| DARYL HALL & JOHN OATES | ROCK'N SOUL PART 1 | 7,00 |
| DARYL HALL & JOHN OATES | OOH YEAH | 7,00 |
| DARYL HALL & JOHN OATES | VOICES | 7,00 |
| DARYL HALL & JOHN OATES | WAR BABIES | 7,00 |
| DARYL HALL & JOHN OATES | WHOLE OATS | 7,00 |
| DARYL HALL & JOHN OATES | X-STATIC | 7,00 |
| DARYL HALL | SACRED SONGS | 7,00 |
| DARYL HALL | THREE HEARTS IN THE HAPPY ENDING MACHINE | 7,00 |
| DAVE MASON | IT'S LIKE YOU NEVER LEFT | 6,00 |
| DAVID + DAVID | BOOMTOWN | 6,00 |
| DAVID BOWIE |
ALADDIN SANE |
8,40 |
| DAVID BOWIE |
LODGER |
7,00 |
| DAVID BOWIE | NEVER LET ME DOWN |
6,50 |
| DAVID BOWIE |
PINUPS |
7,00 |
| DAVID BOWIE | ROCK GALAXY | 12,00 (2LP) |
| DAVID COVERDALE'S WHITESNAKE | SNAKEBIT | 10,00 |
| DAVID ESSEX | 6,00 | |
| DAVID ESSEX | ALL THE FUN OF THE FAIR | 6,00 |
| DAVID ESSEX | CITY LIGHTS | 6,00 |
| DAVID ESSEX | IMPERIAL WIZARD | 6,00 |
| DAVID KUBINEC | SOME THINGS NEVER CHANGE | 6,00 |
| DAVID LEE ROTH | A LITTLE AIN'T ENOUGH | 9,00 |
| DAVID LEE ROTH | CRAZY FROM THE HEAT | 9,00 |
| DAVID LEE ROTH | EAT EM AND SMILE | 8,00 |
| DAVID LEE ROTH | SKYSCRAPER | 9,00 |
| DAVY D |
OHH GIRL |
3,00 (MAXI) |
| DAWN |
GOLDEN RIBBONS |
5,00 |
| DEACON BLUE | RAINTOWN | 6,00 |
| DEACON BLUE | WHEN WILL YOU | 3,00 (MAXI) |
| DEACON BLUE | WHEN THE WORLD KNOWS YOUR NAME | 6,00 |
| DEAN MARTIN | SITTIN' ON TOP OF THE WORLD | 6,00 |
| DEEP PURPLE | COME TASTE THE BAND | 11,00 |
| DEEP PURPLE | SLAVES AND MASTERS | 10,00 |
| DEEP PURPLE | STORMBRINGER | 12,00 |
| DEEP PURPLE | THE SINGLES A'S AND B'S | 11,00 |
| DEMIS ROUSSOS | GREATEST HITS |
6,00 |
| DENIECE WILLIAMS | I'M SO PROUD | 6,00 |
| DENIECE WILLIAMS | LET'S HEAR IT FOR THE BOY | 6,00 |
| DENIECE WILLIAMS | MY MELODY | 6,00 |
| DENIECE WILLIAMS | NIECY | 6,00 |
| DENIECE WILLIAMS | SONG BIRD | 6,00 |
| DENIECE WILLIAMS | THIS IS NIECY | 6,00 |
| DENIECE WILLIAMS | WATER UNDER THE BRIDGE | 6,00 |
| DETROIT EMERALDS | LET'S GET TOGETHER | 6,00 |
| DEVICE | 6,00 | |
| DIANA ROSS | AN EVENING WITH DIANA ROSS | 6,00 |
| DIANA ROSS | BABY IT'S ME | 7,00 |
| DIANA ROSS | DIANA'S DUETS |
6,00 |
| DIANA ROSS | GOLDEN SONGS |
6,00 |
| DIANA ROSS |
EATEN ALIVE |
6,00 |
| DIANA ROSS | RED HOT RHYTME AND BLUES | 6,00 |
| DIANA ROSS | ROSS 1983 |
6,00 |
| DIANA ROSS | SILK |
6,00 |
| DIANA ROSS | SINGS THE SONGS FROM LADY SINGS THE BLUES | 6,00 |
| DIANA ROSS | SWEPT AWAY | 5,00 |
| DIANA ROSS | THE BOSS | 7,00 |
| DIANA ROSS | TO LOVE AGAIN | 6,00 |
| DIANA ROSS | WHY DO FOOLS FALL IN LOVE | 6,00 |
| DIANA ROSS | WORKING OVER TIME |
5,00 |
| DIANA ROSS AND THE SUPREMES |
20 GOLDEN GREATS |
6,00 |
| DIESEL | WATTS IN A TANK | 6,00 |
| DIESEL | UNLEADED | 6,00 |
| DIRE STRAITS | I | 7,00 |
| DIO | SACRED HEART | 10,00 |
| DION | BORN TO BE WITH YOU | 7,00 |
| DIONNE WARWICK | FRIENDS | 7,00 |
| DIONNE WARWICK | GALA COLLECTION | 7,00 |
| DIONNE WARWICK | HEARTBREAKER | 7,00 |
| DIONNE WARWICK | HOT, LIVE & OTHERWISE | 8,00 (2LP) |
